|
Check
out the "Owner" Take
the | |
| |
Return to
VacationFLA.com
Owners Home

Check
out the "Owner"
information survey
Take
the
RCI points survey
Return to
VacationFLA.com
Owners Home

Check out the "Owner"
information survey
Take the
RCI points survey
SIESTA SANDS 2008 ASSOCIATION OWNED |
|
|
If you would prefer FAXing or mailing your bid, STOP HERE and print the written auction papers.Web Auction Instructions:1. Click the check box corresponding to the unit-week(s) you would like to own. 2. Enter the amount of your bid in whole US dollars only. 3. Complete your contact information at the bottom of the form.
4. Review your bid form. When satisfied click on the submit button
one time and wait for the confirmation page to appear.
Only bids from current Siesta Sands owners will be considered. (Unsold unit/weeks will be available to the public at an increased price after September 1, 2008.) Minimum bid is shown below. Minimum bid prices do NOT include closing costs or 2008 maintenance fees if applicable. Closing costs are $175.00 per sale. Closing is scheduled on or before September 30, 2008. 2008 occupancy of all unit/weeks commencing after September 30, 2008 (weeks #40 - 52) will be for 2008 with maintenance fees, taxes, and reserves due from buyer. (Some unit/weeks have been rented for 2008 - verify status at time of closing.) Intervals commencing prior to September 30, 2008 (weeks #1-39) will be available beginning 2009. BIDS MUST BE RECEIVED BY 5:00pm, August 29, 2008 |
|
AUCTION BID FORM |
|||||||
| Priority 1, 2, 3, etc. |
I wish to bid on this unit-week |
Amount |
201, 202, 203, 204, 206 = ONE BEDROOM / TWO BATH |
||||
|
205 = ONE BEDROOM / ONE BATH |
|||||||
|
Available unit-weeks to bid upon: |
|||||||
| Minimum Bid |
Current High Bid |
Week | 2008 Dates | Unit | |||
| $750 | 751 | 5 | 02/02 - 02/09 | 202 | |||
| $750 | 750 | 16 | 04/19 - 04/26 | 203 | |||
| $750 | 750 | 17 | 04/26 - 05/03 | 203 | |||
| $750 | 18 | 05/03 - 05/10 | 201 | ||||
| $750 | 18 | 05/03 - 05/10 | 203 | ||||
| $750 | 750 | 19 | 05/10 - 05/17 | 201 | |||
| $750 | 750 | 22 | 05/31 - 06/07 | 201 | |||
| $750 | 24 | 06/14 - 06/21 | 205 | ||||
| NONE | 120 | 31 | 08/02 - 08/09 | 203 | |||
| NONE | 100 | 32 | 08/09 - 08/16 | 203 | |||
| NONE | 25 | 32 | 08/09 - 08/16 | 204 | |||
| NONE | 32 | 08/09 - 08/16 | 205 | ||||
| NONE | 33 | 08/16 - 08/23 | 203 | ||||
| NONE | 34 | 08/23 - 08/30 | 204 | ||||
| NONE | 36 | 09/06 - 09/13 | 201 | ||||
| NONE | 36 | 09/06 - 09/13 | 204 | ||||
| NONE | 36 | 09/06 - 09/13 | 206 | ||||
| NONE | 50 | 37 | 09/13 - 09/20 | 206 | |||
| NONE | 125 | 38 | 09/20 - 09/27 | 206 | |||
| NONE | 39 | 09/27 - 10/04 | 203 | ||||
| NONE | 42 | 10/18 - 10/25 | 203 | ||||
| NONE | 25 | 43 | 10/25 - 11/01 | 203 | |||
| Name | |||||||
| Currently Own | |||||||
| Email address | |||||||
| Daytime Phone | |||||||
| Please review your selections carefully then click the below "Submit" button ONE TIME and wait for the confirmation page. Thank you for your bid. | |||||||
Last updated by Ron -
10:57 PM
Last updated by Ron -
07:20 PM
|
|